| JWL Patron Blocks |
Current coding within the James White Library Innovative system.
| Patron Code | Patron Type | Exp date Used? | Max $ Owed | Max # Checkout | MelCat Borrow? | Visiting Patron? |
| 0 | Undergraduate Student | No | $100 | 250 | Yes | Yes |
| 1 | Graduate Student | No | $100 | 250 | Yes | Yes |
| 2 | Seminary Student | No | $100 | 250 | Yes | Yes |
| 3 | Doctoral Student | No | $100 | 250 | Yes | Yes |
| 4 | Library Faculty (not usually used) | No | $100 | 250 | Yes | Yes |
| 5 | Library Staff (not used) | No | $100 | 250 | Yes | Yes |
| 6 | Univ School Student | No | $100 | 250 | No | No |
| 7 | Faculty | No | $100 | 250 | Yes | Yes |
| 8 | Staff | No | $100 | 250 | Yes | Yes |
| 9 | Community Borrower | Yes | $5 | 50 | No | No |
| 10 | Infopass | Yes | $5 | 5 | No | No |
| 11 | Interlibrary Loan | No | $999 | 999 | No | No |
| 12 | Gifted Student Program | No | $5 | 20 | No | No |
| 13 | Music Faculty | Yes | $100 | 100 | No | No |
| 14 | Recip Faculty Borrowing Program | Yes | $5 | 10 | No | No |
| 15 | Friend of the Library | Yes | Yes | |||
| 17 | Emeritus Professor | Yes | Yes | |||
| 200-238 | MelCat Patrons | Yes | $5 | 50 | ||
March 9, 2005